Additional test results are summarized below
| Thermal Shock | |
| Hi-Traction and HiGlo-Traction Covers were subjected to 20 cycles, with temperature ranging from -40°F to 150°F. | Visual inspection for cracking or melting revealed no sign of damage. |
| Impact | |
| Temperature of test: | -60°F |
| Equipment used: | 17 pound pendulum |
| Potential energy: | Approx. 138 Joules |
| Result: | Slip resistant coating detached at point of impact only. No shattering occurred. |
| Wear Testing | |
| Test Equipment: | “Bigfoot” Boot Simulator |
| Number of cycles: | 30,000 |
| Step Force: | Approx. 400 pounds (182 kg) |
| Result: | Little wear at end of test. Approximately 0.013 inch (0.33mm) between worn and unworn sections of SAFEGUARD® Cover |
| Strength of Bond to Smooth Metal | |
| Bond strength, SAFEGUARD® surface to smooth steel and aluminum: | 800 – 1000 pounds per square inch |