Safety Yellow
| Inch Sizes Available | Metric Sizes Available | ||||||
| Size (in) | Color | Grit | Size (mm) | Inch Equivalent | Color | Grit | |
| 18 x 3 x 1" | Safety Yellow | Coarse | 450 x 75 x 25 | 17.7 x 3 x 1" | Safety Yellow | Extra Coarse | |
| 24 x 3 x 1" | Safety Yellow | Coarse | 600 x 75 x 25 | 23.6 x 3 x 1" | Safety Yellow | Extra Coarse | |
| 30 x 3 x 1" | Safety Yellow | Coarse | 750 x 75 x 25 | 29.5 x 3 x 1" | Safety Yellow | Extra Coarse | |
| 36 x 3 x 1" | Safety Yellow | Coarse | 900 x 75 x 25 | 35.4 x 3 x 1" | Safety Yellow | Extra Coarse | |
| 18 x 6 x 1" | Safety Yellow | Coarse | 450 x 150x 25 | 17.7 x 6 x 1" | Safety Yellow | Extra Coarse | |
| 24 x 6 x 1" | Safety Yellow | Coarse | 600 x 150x 25 | 23.6 x 6 x 1" | Safety Yellow | Extra Coarse | |
| 30 x 6 x 1" | Safety Yellow | Coarse | 750 x 150x 25 | 29.5 x 6 x 1" | Safety Yellow | Extra Coarse | |
| --- | --- | --- | 900 x 150x 25 | 35.4 x 6 x 1" | Safety Yellow | Extra Coarse | |
| 18 x 9 x 1" | Safety Yellow | Coarse | 450 x 225x 25 | 17.7 x 9 x 1" | Safety Yellow | Extra Coarse | |
| 24 x 9 x 1" | Safety Yellow | Coarse | 600 x 225x 25 | 23.6 x 9 x 1" | Safety Yellow | Extra Coarse | |
| 30 x 9 x 1" | Safety Yellow | Coarse | 750 x 225x 25 | 29.5 x 9 x 1" | Safety Yellow | Extra Coarse | |
| 36 x 9 x 1" | Safety Yellow | Coarse | 900 x 225x 25 | 35.4 x 9 x 1" | Safety Yellow | Extra Coarse | |
Yellow Nosing, Black Tread
| Inch Sizes Available | Metric Sizes Available | ||||||
| Size (in) | Color | Grit | Size (mm) | Inch Equivalent | Color | Grit | |
| --- | --- | --- | 450 x 150x 25 | 17.7 x 6 x 1" | Yellow Nosing, Black Tread | Extra Coarse | |
| --- | --- | --- | 600 x 150x 25 | 23.6 x 6 x 1" | Yellow Nosing, Black Tread | Extra Coarse | |
| --- | --- | --- | 750 x 150x 25 | 29.5 x 6 x 1" | Yellow Nosing, Black Tread | Extra Coarse | |
| --- | --- | --- | 900 x 150x 25 | 35.4 x 6 x 1" | Yellow Nosing, Black Tread | Extra Coarse | |
| 18 x 9 x 1" | Yellow Nosing, Black Tread | Coarse | 450 x 225x 25 | 17.7 x 9 x 1" | Yellow Nosing, Black Tread | Extra Coarse | |
| 24 x 9 x 1" | Yellow Nosing, Black Tread | Coarse | 600 x 225x 25 | 23.6 x 9 x 1" | Yellow Nosing, Black Tread | Extra Coarse | |
| 30 x 9 x 1" | Yellow Nosing, Black Tread | Coarse | 750 x 225x 25 | 29.5 x 9 x 1" | Yellow Nosing, Black Tread | Extra Coarse | |
| 36 x 9 x 1" | Yellow Nosing, Black Tread | Coarse | 900 x 225x 25 | 35.4 x 9 x 1" | Yellow Nosing, Black Tread | Extra Coarse | |
Ladder Rung Covers, Safety Yellow
| Inch Sizes Available | |
| Size (in) | Grit |
| 14 x 3/4" | Industrial |
| 16 x 3/4" | Industrial |
| 18 x 3/4" | Industrial |
| 14 x 1" | Industrial |
| 16 x 1" | Industrial |
| 18 x 1" | Industrial |
Call: US (800) 989-1695
International (330) 995-5200
Email: info(at)safeguard-technology.com